Event Information
| Event: | Board Meeting |
| Location: | Marana Parks & Rec Building |
| Date: | January 11, 2012 |
| Time: | 6:00-8:00 PM |
| Description: | |
| Event: | Spring 2012 Baseball & Softball Registrations |
| Location: | Marana Parks and Recs' Building |
| Date: | January 21, 2012 |
| Time: | 10:00AM-3:00PM |
| Description: | This location is located on the S/W corner of Lon Adams & Barnett |
| Event: | Registration Fees for Spring 2012 |
| Location: | |
| Date: | January 21, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | T-ball $55 per child. Coach Pitch thru Majors $85 per child. Jr's & Sr's $95 per child. |
| Event: | Spring 2012 Baseball & Softball Registrations |
| Location: | Marana Parks and Recs' Building |
| Date: | January 28, 2012 |
| Time: | 10:00AM-3:00PM |
| Description: | This location is located on the S/W corner of Lon Adams & Barnett |
| Event: | Registration Fees for Spring 2012 |
| Location: | |
| Date: | January 28, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | T-ball $55 per child. Coach Pitch thru Majors $85 per child. Jr's & Sr's $95 per child. |
| Event: | Spring 2012 Baseball & Softball Registrations |
| Location: | Marana Parks and Recs' Building |
| Date: | February 4, 2012 |
| Time: | 10:00AM-3:00PM |
| Description: | This location is located on the S/W corner of Lon Adams & Barnett |
| Event: | Registration Fees for Spring 2012 |
| Location: | |
| Date: | February 4, 2012 |
| Time: | 10:00AM-3:00PM |
| Description: | T-ball $55 per child. Coach Pitch thru Majors $85 per child. Jr's & Sr's $95 per child. |
| Event: | Umpire Clinic |
| Location: | Aurthur Pack |
| Date: | February 25, 2012 |
| Time: | 9:00AM-1:00PM |
| Description: | |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|